Combination of Technologies
In a joint effort with Hypertherm, the world leader in plasma arc cutting equipment, Boschert has developed a cost-effective alternative to combination punch/laser machines. Because of advances in the fine plasma technology in recent years, it is now possible to cut even very thin gauge sheet metal with high quality, low consumable costs and high productivity.
Advantages
Extremely Flexible
Heavy-duty dual, C-frame construction allows working of oversized sheets by turning and automatic repositioning function.
Hypertherm "HyDefinition" Plasma System
HyPerformance technology aligns and focuses the plasma arc, improving arc stability and energy for more powerful precision cutting. Dross-free cutting minimizes part clean-up, scrap and rework. Improved hole and internal shape cuts rival laser quality at much lower cost.
| Working Range | |
| CombiCut 750 x 1500 | (30" x 60") |
| CombiCut 750 x 1500 | (40" x 80") |
| CombiCut 1250 x 2500 | (50" x 100") |
| CombiCut 1500 x 3000 | (60" x 120") |
| Plasma Power | 130 amps |
| Maximum sheet length | 33' w/ repo |
| Maximum sheet thickness | 1/2" |
| Maximum punching force | |
| Standard | 36 tons |
| Optional | 50 tons |
| Maximum workpiece weight | 440 lbs. |
| Prog. Parts Chute Size | 20" x 20" |
| Maximum punch diameter | 4" |
| Tool change time | |
| Manual monotool | 15 sec. |
| RevoTool (4,6, or 8 tools) | 2 sec. |
| Maximum stroke length | 3.5" |
| Maximum stroke rate | |
| Punching | 400 spm |
| Marking | 800 spm |
| Maximum positioning speed | |
| X axis | 2,360 ipm |
| Y axis | 1,180 ipm |
| Combined (x & y diagonally) | 3,350 ipm |
| Positioning Accuracy | +/-0.004" |
| Repeatability | +/-0.001" |
| Control | Boschert Grapchic w/RS232 |
| Type of Drives | AC Digital Servo |
| Height of Table Above Floor | 35.4" |
| Approximate Floor Space | |
| CombiCut 750 x 1500 | 20' x 16' x 7'H |
| CombiCut 750 x 1500 | 23' x 18' x 7'H |
| CombiCut 1250 x 2500 | 26' x 20' x 7'H |
| CombiCut 1500 x 3000 | 30' x 21' x 7'H |
| Approximate Weight | |
| CombiCut 750 x 1500 | 29,750 lb. |
| CombiCut 750 x 1500 | 31,750 lb. |
| CombiCut 1250 x 2500 | 36,000 lb. |
| CombiCut 1500 x 3000 | 38,250 lb. |

CombiCut Punch/Plasma Machine With Rotation
Download HyperTherm HPR130 Brochure