| CP - 1000 | CP - 1250 | |
|---|---|---|
| Working Range | 40" x 80" | 50" x 80" |
| Space Requirements | 14'8" x 13' | 16'6" x 13' |
| Weight (lbs.) | 20,250 | 23,100 |
| Maximum sheet length | 32' |
| Maximum sheet thickness | |
| With standard clamps | 1/4" |
| With special clamps | 1/2" |
| With RevoTool | 1/4" |
| Maximum punching force | |
| Standard | 36 tons |
| Optional | 50 tons |
| Maximum workpiece weight | 440 lbs. |
| Maximum positioning speed | |
| X axis | 2,365 ipm |
| Y axis | 1,180 ipm |
| Combined (x & y diagonally) | 2,650 ipm |
| Maximum punching speed | |
| Standard hydraulics | 400 spm |
| High speed (option w/ oil chiller) | 800 spm |
| Maximum punch diameter | 4" |
| Maximum stroke length | 3.54" |
| RevoTool positions | 4, 6, 7 or 8 |
| Tool change time, manual | 10 - 15 sec. |
| Tool change time, RevoTool | 2 - 4 sec. |
| Electrical Consumption at 230 / 460 Volts | |
| Cont. operation (1/8" material) | 4.9 / 7.7 kW/h |
| Cont. operation (1/4" material) | 5.4 / 8.75 kW/h |
| Amperage | 25 / 35 Amps |
| Hydraulic motor | 7.5 / 15 HP |
| Comp. air requirement | min. 4.5 bar / 65 psi |
| Hyd. oil resv. | 115 liter/160 liter high speed |
Productive CNC punching with affordable
configurations for all fabrication shops







Punching - Nibbling - Forming - Marking - Tapping