All EL Manual Punching Machines Equipped With -
The EL Manual Punching Machines Are Perfect For -
|
EL300
|
EL500 | EL750 | EL1000 | |
|---|---|---|---|---|
| Tonnage | 36 | 36 | 36 | 36 |
| Optional Tonnage | 50 | 50 | 50 | 50 |
| Throat Depth (Y-axis) | 12 | 20 | 30 | 40 |
| Longitudal (X-axis) | 20 | 40 | 60 | 80 |
| Max Punching Diameter | 4 | 4 | 4 | 4 |
| Max Sheet Thickness | 0.5 | 0.5 | 0.5 | 0.5 |
| Stroke Length | 1.2 | 1.2 | 1.2 | 1.2 |
| Floor Space Required | 52 x 40 | 100 x 63 | 140 x 66 | 174 x 84 |
| Approximate Weight | 2,750 lb. | 5,500 lb. | 6,400 lb. | 9,900 lb. |

A digital readout can be mounted to all ECCO-LINE models to assure high accuracy when positioning the stops. The system works with magnetic scales that allow an accuracy of ±0.004. The digital system also offers very high operation comfort.
