The machine is made for efficient punching of copper bars
| Punching pressure: | 2 heads with 50 tons (1 for cut-off station), 3 heads 36 tons |
| Punching Heads: | 3 plus 1 cut-to-length shear station (Optional 5 Punching Heads) |
| Max. copper bar length: | 240” |
| Max. material thickness: | ½ inch |
| Max. punch diameter: | 4 x 3.5”. any shape within 3.5”(D-Station) 1 x Cutting station 60 x 8 mm |
| Number of strokes: | 150 / 200 / minute |
| Min. copper bar width: | ¾ inch |
| Max. copper bar width: | 7 ½ inches (Optional: 13 ¾ inches) |
| Tooling system: | Amada D station tooling in quick change cassette |
| Max. punch diameter: | 3.5 inches or any shape fitting within |
| Positioning accuracy: | +/- 0.004 inch |
| Repeatability: | +/- 0.002 inch |
| Max. positioning speeds: | X-axis: 230 feet per minute |
| Max. positioning speeds: | Y-axis: 98 feet per minute |
| Hydraulic system capacity: | 50 gallons |
| Length: | 10 ft |
| Depth: | 19.5 ft |
| Height: | 6 ft. |
| Motor performance: | 15 HP |
| Weight: | 26,500 lbs. |
